![]() |
![]() |
![]() |
Pos | Nr. | Driver | DL | Chassi | Team | BL | Laps | Laptime | Best | Diff | Diff-1 | Info | Tendenz 5R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 327 | Losonczy Levente | AUT | PAROLIN | MHH KARTTEAM | AUT | 19/19 | 42,948 | 42,527 | 13.33,286 |
| |||
2 | 377 | Kienbauer Marcel | AUT | Kosmic | KRT | AUT | 19/19 | 42,945 | 42,750 | +8,796 | +8,796 |
| ||
3 | 313 | Ksiadz Tymoteusz | AUT | DR | ERNST RACING | AUT | 19/19 | 43,357 | 43,009 | +11,213 | +2,417 |
| ||
4 | 302 | Lin Chan Yi | AUT | KART | LIN CHAN YI | AUT | 19/19 | 43,331 | 42,759 | +11,308 | +0,095 |
| ||
5 | 306 | Fedra Bernhard | AUT | RICCARDO | AUT | 19/19 | 43,990 | 43,573 | +27,756 | +16,448 |
| |||
6 | 305 | Keinrath Celina | AUT | TONY | KEINRATH CELINA | AUT | 6/19 | 43,349 | 42,759 | +13 Laps | +13 Laps |
| ||
7 | 307 | Foscht Corrado | AUT | SODI | FOSCHT CORRADO | AUT | 6/19 | 43,516 | 42,958 | +13 Laps | +1,110 |
| ||
8 | 303 | Lin Chen Han | AUT | KART | LIN CHEN HAN | AUT | 6/19 | 43,460 | 42,801 | +13 Laps | +0,291 |
| ||
9 | 333 | Dobric Adrian | AUT | TONY | SPEEDWORLD ACADEMY | AUT | 6/19 | 44,095 | 42,763 | +13 Laps | +0,358 |
|
20:24:45   Finale Sen |